The 50 most protein-rich ingredients
Out of the 1,907 ingredients referenced in our database, we have extracted and ranked the 50 richest in protein per 100g. Beyond simple weight, the table includes protein efficiency (grams of protein per 100 kcal) — a more relevant indicator for those looking to optimize intake without excess calories.
Methodology — USDA & Ciqual data, protein/calorie ratio
Nutritional values come from USDA FoodData Central and Ciqual (ANSES) tables. The ranking orders ingredients by crude protein per 100g of raw or dried product in its most common form. Protein efficiency (g protein per 100 kcal) is calculated to reveal the most concentrated sources per calorie. Categories cover meat/poultry, dairy/eggs, legumes/nuts/seeds, and fish/seafood. Only ingredients present in at least 5 recipes in our database were included.
Protein per 100g by ingredient
Top 20 — grams of protein per 100g of raw product
Key highlights
Animal proteins dominate the top of the rankings
Dried meats, tuna, chicken, and hard cheeses take up the top 15 spots. Parmesan (Parmigiano-Reggiano) reaches ~35g/100g, which is as much as most lean meats, but with a higher calorie density.
Protein efficiency is a game changer
Chicken breast and canned tuna show the best protein-to-calorie ratios (~30g per 100 kcal). Nuts and seeds, while high in protein, drop in this ranking due to their high fat content.
Legumes: the best plant-based source
Red lentils (~24g/100g raw), soy (~36g/100g), and chickpeas (~19g/100g raw) are the plant-based champions. Their protein efficiency is comparable to many meats once adjusted for calories.
Fish and seafood: protein + micronutrients
Shrimp (~24g/100g, <1g fat), cod, and tuna combine high protein content with low saturated fat, plus the benefit of omega-3s (EPA/DHA) for oily fish.
Full ranking — Top 50
| Rank | Ingredient | Prot. /100g |
|---|---|---|
| 1 | Gélatine | 86.9g |
| 2 | Isolat de soja | 80.5g |
| 3 | flocons de bonite | 78g |
| 4 | Stockfish (Stoccafisso) | 70g |
| 5 | Couenne de porc | 70g |
| 6 | tofu séché | 49g |
| 7 | Levure de bière en paillettes | 40.4g |
| 8 | Cecina de León | 39.83g |
| 9 | Viande des Grisons | 38.9g |
| 10 | Soja graine entière | 36.5g |
| 11 | Lupin graine | 36.2g |
| 12 | Kinako (poudre de soja grillé) | 36g |
| 13 | Sakura Ebi (petites crevettes séchées) | 35g |
| 14 | Saucisson sec allégé en matière grasse | 34.6g |
| 15 | Farine de soja complète | 34.5g |
| 16 | poudre de matcha | 34.2g |
| 17 | Mimolette vieille | 34g |
| 18 | Grana Padano | 33.9g |
| 19 | Mimolette extra-vieille | 33.7g |
| 20 | Bresaola | 32.8g |
| 21 | Boeuf braisé | 32.1g |
| 22 | Asiago | 32.1g |
| 23 | Pecorino Romano | 31.8g |
| 24 | Parmesan | 31.1g |
| 25 | Carne seca | 31.1g |
| 26 | Chanvre | 30.8g |
| 27 | Mimolette demi-vieille | 30.6g |
| 28 | Fromage de chèvre sec | 30.5g |
| 29 | Jambon sec Serrano | 30.4g |
| 30 | Os de jambon Serrano | 30.4g |
| 31 | Anchois secs (Myeolchi) | 30.2g |
| 32 | Porc épaule | 30g |
| 33 | Luzerne graine | 29.7g |
| 34 | Emmental de Savoie | 29.7g |
| 35 | Courge graine | 29.5g |
| 36 | Mimolette jeune | 28.9g |
| 37 | Saucisson sec pur porc | 28.7g |
| 38 | Gruyère IGP France | 28.2g |
| 39 | Jambon de Bayonne | 28g |
| 40 | Bergkäse (fromage de montagne) | 28g |
| 41 | Os de jambon de Bayonne | 28g |
| 42 | Emmental | 27.9g |
| 43 | Comté | 27.8g |
| 44 | Lentille corail | 27.7g |
| 45 | Saucisson sec aux noix et/ou noisettes | 27.7g |
| 46 | Saucisse sèche | 27.3g |
| 47 | Veau rôti | 27.3g |
| 48 | Bœuf | 27.2g |
| 49 | Germe de blé | 27.2g |
| 50 | Jambon sec de Parme | 27.2g |
FAQ
How is protein efficiency calculated?
Why do the values differ from my label?
Are plant proteins of equivalent quality?
Why are the values for 100g and not per serving?
Optimize your protein intake
FoodCraft analyzes the composition of every recipe and adapts it to your nutritional goals using AI. Try it for free.
Discover FoodCraft